<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Powered by KenRadio.com</title>
		<description>KenRadio.com RSS</description>
		<link>http://www.kenradio.com</link>
		<lastBuildDate>Thu, 02 Sep 2010 09:57:19 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.kenradio.com/images/M_images/rss20.gif</url>
			<title>Powered by KenRadio.com</title>
			<link>http://www.kenradio.com</link>
			<description>KenRadio.com RSS</description>
		</image>
		<item>
			<title>World Tech Round Up - Friday August 20, 2010</title>
			<link>http://www.kenradio.com/content/view/2249/30/</link>
			<description>* FAA starts space traffic control work
 * Google founders may get their own Hollywood film
 * B&amp;N Rebrands...</description>
			<category>Shows - World Tech Round Up</category>
			<pubDate>Fri, 20 Aug 2010 12:23:53 +0100</pubDate>
		</item>
		<item>
			<title>Digital Place-Based Video is Growing and Evolving</title>
			<link>http://www.kenradio.com/content/view/2221/35/</link>
			<description>More than 70% of the U.S. population, or 181 million, have viewed a digital video display out of...</description>
			<category>Industry Reports - IQ Reports</category>
			<pubDate>Fri, 18 Jun 2010 06:36:00 +0100</pubDate>
		</item>
		<item>
			<title>Don’t Kill the TV Yet: Digital Advertising Continues to Make Gains</title>
			<link>http://www.kenradio.com/content/view/2219/35/</link>
			<description>While more dollars are moving to digital advertising, TV remained the top advertising choice in the first quarter of 2010,...</description>
			<category>Industry Reports - IQ Reports</category>
			<pubDate>Tue, 15 Jun 2010 12:01:44 +0100</pubDate>
		</item>
		<item>
			<title>Email Wins Online Consumer's Attentions</title>
			<link>http://www.kenradio.com/content/view/2217/35/</link>
			<description>More online consumers use email than social networks for brand interaction. Data shows 93% of online consumers aged 15...</description>
			<category>Industry Reports - IQ Reports</category>
			<pubDate>Mon, 14 Jun 2010 00:52:57 +0100</pubDate>
		</item>
		<item>
			<title>Global Television Advertising Shows Ongoing Growth</title>
			<link>http://www.kenradio.com/content/view/2214/35/</link>
			<description>Global television advertising will rise by 6.4% in constant currency terms during 2010, to $150.7 billion dollars globally. Over...</description>
			<category>Industry Reports - IQ Reports</category>
			<pubDate>Tue, 08 Jun 2010 23:04:16 +0100</pubDate>
		</item>
		<item>
			<title>Past M&amp;A's of Tech Leaders</title>
			<link>http://www.kenradio.com/content/view/2213/35/</link>
			<description>In this unique global economy, cash is king. Since in the end of 2008, big tech...</description>
			<category>Industry Reports - IQ Reports</category>
			<pubDate>Tue, 08 Jun 2010 15:36:48 +0100</pubDate>
		</item>
		<item>
			<title>World Tech Round Up - Monday June 7, 2010</title>
			<link>http://www.kenradio.com/content/view/2211/30/</link>
			<description>* Whats new coming from Apple
 * AOL shares up on Microsoft bid target talk
 * Upfront Updates: Haul...</description>
			<category>Shows - World Tech Round Up</category>
			<pubDate>Mon, 07 Jun 2010 13:47:22 +0100</pubDate>
		</item>
		<item>
			<title>Josh Tickell &amp; Algae</title>
			<link>http://www.kenradio.com/content/view/2210/38/</link>
			<description>It got 150 miles per gallon,&quot; explains Fuel director Josh Tickell of the converted to plug-in Prius hybrid that he...</description>
			<category>Video - Video</category>
			<pubDate>Mon, 07 Jun 2010 09:48:21 +0100</pubDate>
		</item>
		<item>
			<title>Men Connecting with Coupons</title>
			<link>http://www.kenradio.com/content/view/2209/35/</link>
			<description>Well-heeled, educated and urban shoppers are taking advantage of coupons and searching for them online.  Digital savings tools,...</description>
			<category>Industry Reports - IQ Reports</category>
			<pubDate>Mon, 07 Jun 2010 09:30:25 +0100</pubDate>
		</item>
		<item>
			<title>Radio Results Best in a Decade</title>
			<link>http://www.kenradio.com/content/view/2207/35/</link>
			<description>Reflecting growing signs that the U.S. economy is back, radio delivers its best results in quarter-to-quarter revenue comps since...</description>
			<category>Industry Reports - IQ Reports</category>
			<pubDate>Thu, 03 Jun 2010 20:51:47 +0100</pubDate>
		</item>
	</channel>
</rss>
